Built For Violence Tee
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 17.50 | 19.00 | 20.50 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length, in | 7.12 | 7.63 | 8.13 | 8.63 | 9.13 | 9.63 | 10.13 | 10.63 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Product features
- 60% combed ring-spun cotton / 40% polyester for a soft, smooth hand and strong print surface
- Lightweight fabric (4.3 oz/yd²) that drapes comfortably
- 1x1 ribbed collar that stretches on wear and returns to shape
- Self fabric shoulder tape for clean lines and reduced stretching
- Tear-away label and DTF inner neck label for comfort and clean finish
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Tumble dry: low heat
- Iron, steam or dry: low heat
- Do not dryclean
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 17.50 | 19.00 | 20.50 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length, in | 7.12 | 7.63 | 8.13 | 8.63 | 9.13 | 9.63 | 10.13 | 10.63 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Product features
- 60% combed ring-spun cotton / 40% polyester for a soft, smooth hand and strong print surface
- Lightweight fabric (4.3 oz/yd²) that drapes comfortably
- 1x1 ribbed collar that stretches on wear and returns to shape
- Self fabric shoulder tape for clean lines and reduced stretching
- Tear-away label and DTF inner neck label for comfort and clean finish
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Tumble dry: low heat
- Iron, steam or dry: low heat
- Do not dryclean